Information Technology Services
The Information Technology Services (ITS) group (map it) at Mann Library is responsible for all computer equipment in the library, which consists of approximately 130 public access computers and 120 staff computers. Mann Library ITS also develops digital collections and other online teaching and research resources for the library, the College of Agriculture and Life Sciences, and the College of Human Ecology. Mann Library ITS is responsible for over 25 servers that run a variety of systems developed in Mann Library including:
- CALS Research Portal
- Cornell University Geospatial Information Repository (CUGIR)
- e-Clips: Cornell's Premier Digital Video Clip Collection
- The Essential Electronic Agricultural Library (TEEAL)
- Virtual Life Sciences Library (VIVO)
- USDA Economics & Statistics System
In addition, Mann Library hosts Web applications developed by or in collaboration with other units at Cornell and beyond:
- Agricultural Biotechnology Support Project II (ABSPII)
- International Programs (CALS) research, instruction, and outreach
- Collaborative Crop Research Program
- Plant Pathology photo database
For contact information on individual ITS group staff members, please see the departmental staff directory below.
ITS Staff
| Name | Division | Phone | |
|---|---|---|---|
Bevia, Manolo Web Interface Designer | ITS Developers | mb863 | 607-254-5238 |
Blake, Jim Quality Control Programmer | ITS Developers | jeb228 | 607-255-7911 |
Callais, Donna Staff Computing Specialist | ITS Operations | dmc8 | 607-255-3091 |
Cappadona, Nick Interface Designer | ITS Developers | nac26 | 607-254-5238 |
Caruso, Brian Programmer/Analyst | ITS Developers | bdc34 | 607-255-9570 |
Cline, John Programmer/Analyst Specialist | ITS Developers | jac244 | 607-255-9570 |
Corson-Rikert, Jon Head, Information Technology Services | Information Technology Services (ITS) | jc55 | 607-255-4608 |
Fereira, John Technology Strategist | ITS Developers | jaf30 | 607-255-7705 |
Hines, Elizabeth VIVO Project Coordinator | ITS Developers | eeh53 | 607-255-9958 |
Khan, Huda Semantic Applications Programmer | ITS Developers | hjk54 | 607-255-7911 |
Klinko, Bill System Administrator | ITS Operations | whk2 | 607-255-1381 |
Lowe, Brian Semantic Applications Programmer | ITS Developers | bjl23 | 607-255-9958 |
McEnerney, Joseph Data Integration Programmer | ITS Developers | jrm424 | 607-255-7911 |
Mistlebauer, Holly Head of ITS Operations | ITS Operations | hlm7 | 607-254-5261 |
Mitchell, Stella Semantic Applications Programmer | ITS Developers | sjm222 | 607-255-7911 |
Plaine, Gabriel Network/Consultant Technician | ITS Operations | grp44 | 607-255-7158 |
Wallace, Melissa Web Interface Design and Development Specialist | ITS Developers | mhk33 | 607-254-5238 |
Webb, Frances Programmer/Analyst Specialist | ITS Developers | fbw4 | 607-255-7705 |
Westling, Christopher CALS Research Portal & VIVO Database Editor | ITS Operations | cmw48 | 607-255-9958 |
Worrall, Tim Usability Design Specialist | ITS Developers | tlw72 | 607-255-9958 |
